Syllabus
The department provides a high quality of outcome based curriculum for the students which include mainly basic and advanced optional courses.
Basic courses are divided into orientation, mathematics, science, humanities and engineering courses.
Specialization courses are based on concentration on the following five divisions:
A. Structural Engineering
B. Transportation Engineering
C. Environmental Engineering
D. Geo-technical Engineering
E. Water Resource Engineering
The division of the courses of different areas/subjects in the B. Sc. In Civil Engineering curriculum is shown in the following table:
S/N | Area/Subject | Minimum Credit Requirements |
---|---|---|
A. | Orientation | 2.0 |
B. | Mathematics | 12.0 |
C. | Basic Science | 9.0 |
D. | Humanities - English | 6.0 (+3* English Fundamentals) |
Humanities - Others | 6.0 | |
E. | Basic Engineering | 31.5 |
F. | Civil Engineering Practice | 13.5 |
G. | Structural Engineering | 27.0 |
H. | Environmental Engineering | 7.5 |
I. | Geotechnical Engineering | 7.5 |
J. | Transportation Engineering | 7.5 |
K. | Water Resources Engineering | 15.0 |
L. | Undergraduate Thesis | 3.0 |
M. | Civil Engineering Industry Attachment | 1.5 |
N. | Final Year Design Project | 3.0 |
O. | Specialization Courses - Major (Elective) | 4 |
Specialization Courses - Minor (Elective) | 4 | |
Total | 160 (163*) |
The details of different types of courses required for undergraduate students are shown in the following table.
Course Code | Course Title | Credit Hour |
---|---|---|
Orientation Courses | ||
0031ORE101 | Freshman Orientation | 0.50 |
0031ORE403 | Professional Orientation | 1.50 |
Mathematics Courses | ||
0541MAT131 | Differential and Integral Calculus | 3.00 |
0541MAT133 | Differential Equations and Laplace Transform | 3.00 |
0541MAT231 | Statistics, Matrices and Vector Analysis | 3.00 |
0541MAT235 | Applied Mathematics for Engineers | 3.00 |
Basic Science Courses | ||
0533PHY101 | Physics | 3.00 |
0533PHY102 | Physics lab | 1.50 |
0531CHE103 | Chemistry I | 3.00 |
0531CHE114 | Inorganic Quantitative Analysis | 1.50 |
Humanities Courses | ||
0231ENG151* | English Fundamentals | 3.00 |
0231ENG153 | Composition | 3.00 |
0231ENG252 | Developing English Speaking and Listening Skills Sessional | 1.50 |
0231ENG254 | Technical Writing and Communication Sessional | 1.50 |
0222BNS113 | Bangladesh Studies | 2.00 |
0311ECO113 | Economics | 2.00 |
0411ACC115 | Accounting | 2.00 |
Basic Engineering Courses | ||
0713EEE165 | Basic Electrical Technology | 3.00 |
0732CEN100 | Civil Engineering Drawing | 1.50 |
0732CEN101 | Analytic Mechanics | 3.00 |
0732CEN102 | Computer Aided drafting | 1.50 |
0731CEN103 | Surveying | 3.00 |
0731CEN104 | Practical Surveying | 1.50 |
0732CEN200 | Details of Construction | 1.50 |
0732CEN201 | Engineering Materials | 3.00 |
0732CEN202 | Materials Sessional | 1.50 |
0532CEN203 | Engineering Geology and Geomorphology | 3.00 |
0613CEN204 | Computer Programing Sessional | 1.50 |
0541CEN205 | Numerical Methods | 3.00 |
0732CEN206 | Engineering Computational Sessional | 1.50 |
0732CEN208 | Quantity Surveying | 1.50 |
0731CEN210 | Architectural, Engineering, and Planning Appreciation | 1.50 |
Civil Engineering Practices Courses | ||
0732CEN301 | Professional Practices and Communication | 3.00 |
0732CEN302 | Professional Practices and Communication Sessional | 1.50 |
0732CEN401 | Project Planning & Construction Management | 3.00 |
0732CEN403 | Sustainability of Development Projects | 3.00 |
0488CEN405** | Business and Career Development | 3.00 |
0412CEN407** | Principles of Project Finance | 3.00 |
Structural Engineering Courses | ||
0732CEN211 | Mechanics of Solids I | 3.00 |
0732CEN212 | Structural Mechanics & Materials Sessional | 1.50 |
0732CEN213 | Mechanics of Solids II | 3.00 |
0732CEN311 | Structural Analysis | 3.00 |
0732CEN315 | Design of Concrete Structures I | 3.00 |
0732CEN316 | Bridge Design Sessional | 1.50 |
0732CEN317 | Design of Concrete Structures II | 3.00 |
0732CEN319 | Design of Steel Structures | 3.00 |
0732CEN320 | Steel Structures Design Sessional | 1.50 |
0732CEN411 | Analysis of Indeterminate Structures | 3.00 |
0732CEN412 | Building Design Sessional | 1.50 |
Environmental Engineering Courses | ||
0712CEN331 | Environmental Engineering I | 3.00 |
0712CEN332 | Environmental Engineering Laboratory | 1.50 |
0712CEN333 | Environmental Engineering II | 3.00 |
Geotechnical Engineering Courses | ||
0731CEN341 | Principles of Soil Mechanics | 3.00 |
0732CEN342 | Geotechnical Engineering Laboratory | 1.50 |
0732CEN343 | Foundation Engineering | 3.00 |
Transportation Engineering Courses | ||
0732CEN351 | Transportation Engineering I: Transportation Planning and Traffic Engineering | 3.00 |
0732CEN451 | Transportation Engineering II: Pavement Design and Railway Engineering | 3.00 |
0732CEN452 | Transportation Engineering Sessional | 1.50 |
Water Resources Engineering Courses | ||
0732CEN261 | Fluid Mechanics | 3.00 |
0732CEN262 | Fluid Mechanics Sessional | 1.50 |
0732CEN361 | Open Channel Flow | 3.00 |
0732CEN362 | Open Channel Flow Sessional | 1.50 |
0532CEN363 | Hydrology | 3.00 |
0732CEN461 | Irrigation and Flood Control | 3.00 |
Undergraduate Thesis Course | ||
0732CEN400 | Undergraduate Thesis | 3.00 |
Civil Engineering Industrial Attachment Course | ||
0732CEN402 | Civil Engineering Industrial Attachment | 1.50 |
Final Year Design Project Course | ||
0732CEN404 | Final Year Design Project | 3.00 |
Specialization Courses (Major and Minor)*** | ||
Structural Engineering Division | ||
0732CEN413 | Introduction to Steel-Concrete Composite Structures | 2.00 |
0732CEN415 | Prestressed Concrete | 2.00 |
0732CEN417 | Design of Concrete Structures III | 2.00 |
0732CEN419 | Introduction to Finite Element Method | 2.00 |
0732CEN421 | Dynamics of Structures | 2.00 |
Environmental Engineering Division | ||
0712CEN431 | Solid and Hazardous Waste Management | 2.00 |
0712CEN433 | Environmental Pollution Management | 2.00 |
0712CEN435 | Basic Environmental Management | 2.00 |
Geotechnical Engineering Division | ||
0732CEN441 | Earth Retaining Structures | 2.00 |
0732CEN443 | Elementary Soil Dynamics | 2.00 |
0732CEN445 | Soil-Water Interaction | 2.00 |
Transportation Engineering Division | ||
0732CEN453 | Transportation Engineering III: Traffic Engineering Design & Management | 2.00 |
0732CEN455 | Transportation Engineering IV: Pavement Management, Drainage & Airport | 2.00 |
0732CEN457 | Transportation Engineering V: Urban Transportation Planning and Management | 2.00 |
Water Resources Engineering Division | ||
0732CEN465 | Flood Mitigation and Management | 2.00 |
0732CEN467 | Ground Water Engineering | 2.00 |
0732CEN469 | River Engineering | 2.00 |
0732CEN471 | Hydraulic Structures | 2.00 |
0732CEN473 | Coastal Engineering | 2.00 |
Undergraduate students who score 70% or higher on English Section A of the Admission Test or Placement Test in English will not need to take the English Fundamentals course.
Any course between 0488CEN405 and 0412CEN407 has to be chosen by a student.
One specialization division enables an undergraduate student to choose 2 (Two) courses as a "Major" and any other 2 (Two) courses as a "Minor" from the remaining 4 (Four) divisions.