Department of

CIVIL ENGINEERING

Home    About Us    Course Requirements

Course Requirements

The course distribution for the B.Sc. in Civil Engineering program at Stamford University Bangladesh is displayed in the following table by semester. The courses are listed each semester with their corresponding course codes and credit hours, giving students a thorough overview of the academic program that will enable them to gain the knowledge and abilities required for a career in civil engineering.

Year 1 / Term 1

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN100 Civil Engineering Drawing 1.5 3.0
2 0732CEN101 Analytic Mechanics 3.0 3.0
3 0531CHE103 Chemistry I 3.0 3.0
4 0231ENG151 English Fundamentals* 3.0 3.0
5 0541MAT131 Differential and Integral Calculus 3.0 3.0
6 0031ORE101 Freshmen Orientation 0.5 -
7 0533PHY101 Physics 3.0 3.0
8 0533PHY102 Physics Laboratory 1.5 3.0
9 0222BNS113 Bangladesh Studies 2.0 2.0
Total 17.5 (20.5*) 23.0

Year 1 / Term 2

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN102 Computer Aided Drafting 1.5 3.0 0732CEN100
2 0731CEN103 Surveying 3.0 3.0
3 0731CEN104 Practical Surveying 1.5 3.0
4 0531CHE114 Inorganic Quantitative Analysis 1.5 3.0 0531CHE103
5 0713EEE165 Basic Electrical Technology 3.0 3.0
6 0231ENG153 Composition 3.0 3.0
7 0311ECO113 Economics 2.0 2.0
8 0411ACC115 Accounting 2.0 2.0
9 0541MAT133 Differential Equations and Laplace Transform 3.0 3.0
Total 20.5 25.0

Year 2 / Term 1

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN200 Details of Construction 1.5 3.0
2 0732CEN201 Engineering Materials 3.0 3.0
3 0732CEN202 Materials Sessional 1.5 3.0
4 0532CEN203 Engineering Geology and Geomorphology 3.0 3.0
5 0613CEN204 Computer Programming Sessional 1.5 3.0
6 0732CEN208 Quantity Surveying 1.5 3.0
7 0732CEN211 Mechanics of Solids I 3.0 3.0 0732CEN101
8 0231ENG252 Developing English Speaking and Listening Skills Sessional 1.5 3.0
9 0541MAT231 Statistics, Matrices and Vector Analysis 3.0 3.0
Total 19.5 27.0

Year 2 / Term 2

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0541CEN205 Numerical Methods 3.0 3.0
2 0732CEN206 Engineering Computation Sessional 1.5 3.0 0613CEN204
3 0731CEN210 Architectural, Engineering and Planning Appreciation 1.5 3.0
4 0732CEN212 Structural Mechanics and Materials Sessional 1.5 3.0
5 0732CEN213 Mechanics of Solids II 3.0 3.0 0732CEN211
6 0732CEN261 Fluid Mechanics 3.0 3.0
7 0732CEN262 Fluid Mechanics Sessional 1.5 3.0
8 0231ENG254 Technical Writing and Communication Sessional 1.5 3.0
9 0541MAT235 Applied Mathematics for Engineers 3.0 3.0
Total 19.5 27.0

Year 3 / Term 1

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN301 Professional Practices and Communication 3.0 3.0
2 0732CEN302 Professional Practices and Communication Sessional 1.5 3.0
3 0732CEN311 Structural Analysis 3.0 3.0 0732CEN213
4 0732CEN315 Design of Concrete Structures I 3.0 3.0
5 0732CEN319 Design of Steel Structures 3.0 3.0
6 0712CEN331 Environmental Engineering I 3.0 3.0
7 0732CEN341 Principles of Soil Mechanics 3.0 3.0
8 0732CEN361 Open Channel Flow 3.0 3.0
Total 22.5 24.0

Year 3 / Term 2

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN316 Bridge Design Sessional 1.5 3.0
2 0732CEN317 Design of Concrete Structures II 3.0 3.0 0732CEN315
3 0732CEN320 Steel Structures Design Sessional 1.5 3.0
4 0712CEN332 Environmental Engineering Laboratory 1.5 3.0
5 0712CEN333 Environmental Engineering II 3.0 3.0
6 0732CEN342 Geotechnical Engineering Laboratory 1.5 3.0
7 0732CEN343 Foundation Engineering 3.0 3.0
8 0732CEN351 Transportation Engineering I: Transportation Planning and Traffic Engineering 3.0 3.0
9 0732CEN362 Open Channel Flow Sessional 1.5 3.0
10 0532CEN363 Hydrology 3.0 3.0
Total 22.5 30.0

Year 4 / Term 1

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 0732CEN400 Undergraduate Thesis 1.5 3.0
2 0732CEN401 Project Planning and Construction Management 3.0 3.0
3 0732CEN403 Sustainability of Development Projects 3.0 3.0
4 0732CEN404 Final Year Design Project (FYDP) 1.5 3.0
5 0732CEN411 Analysis of Indeterminate Structures 3.0 3.0 0732CEN311
6 0732CEN412 Building Design Sessional 1.5 3.0 0732CEN317
7 0732CEN451 Transportation Engineering II: Pavement Design and Railway Engineering 3.0 3.0
8 0732CEN452 Transportation Engineering Sessional 1.5 3.0
9 0732CEN461 Irrigation and Flood Control 3.0 3.0
Total 21.0 27.0

Year 4 / Term 2

S/N Course Code Course Title Credit Hours Contact Hrs/wk Prerequisite Course
1 07_2CEN_ _ _ Major 1 Theory 2.0 2.0
2 07_2CEN_ _ _ Minor 1 Theory 2.0 2.0
3 07_2CEN_ _ _ Major 2 Theory 2.0 2.0
4 07_2CEN_ _ _ Minor 2 Theory 2.0 2.0
5 0732CEN400 Undergraduate Thesis 1.5 3.0
6 0732CEN402 Civil Engineering Industrial Attachment 1.5 -
7 0732CEN404 Final Year Design Project 1.5 3.0
8 0488CEN405 or 0412CEN407 Business and Career Development/Principles of Project Finance 3.0 3.0
9 0031ORE403 Professional Orientation 1.5 -
Total 17.0 17.0

 

Share This: